<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flashover Media</title>
	<atom:link href="http://www.flashovermedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flashovermedia.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 08:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guess What Your Business Needs? Working Capital and Small Business Finance Loan/Loans Options</title>
		<link>http://www.flashovermedia.com/guess-what-your-business-needs-working-capital-and-small-business-finance-loanloans-options.html</link>
		<comments>http://www.flashovermedia.com/guess-what-your-business-needs-working-capital-and-small-business-finance-loanloans-options.html#comments</comments>
		<pubDate>Sat, 05 May 2012 00:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[capital finance]]></category>
		<category><![CDATA[Academic Solutions]]></category>
		<category><![CDATA[Current Assets]]></category>
		<category><![CDATA[Small Business Financing]]></category>

		<guid isPermaLink="false">http://localhost/?p=4344</guid>
		<description><![CDATA[Just picture your firm having access to all the working capital you need. Seem impossible? Not really&#8230; if you have a solid understanding of your options and your firms capability of qualifying or executing on those options.Whether you&#8217;re the largest corporation in Canada or a small new start up (and everything in between) your business [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Just picture your firm having access to all the working capital you need. Seem impossible? Not really&#8230; if you have a solid understanding of your options and your firms capability of qualifying or executing on those options.<br/><br/>Whether you&#8217;re the largest corporation in Canada or a small new start up (and everything in between) your business needs working capital. In Canada small business financing loans and financing arraignments for working capital are limited to a handful of possibilities &#8211; but being aware of what they are and qualifying for them could be the solution to your constant focus on cash flow via some sort of working capital loan.<br/><br/>It is probably easier than you think to ensure you are addressing the cash flow challenge correctly &#8211; where it gets somewhat &#8216; thorny &#8216; is matching a solution to the problem or locating an expert that can provide you with the business financing assistance you need.<br/><br/>Two key elements of your first step working capital assessment are your gross margins and your turnover. That&#8217;s the big problem we have with text book / academic solutions to working capital &#8211; they point you to the text book calculation &#8211; give you a formula which essentially has you subtracting current liabilities form current assets, and voila! the inference is you have working capital. However, our clients have never paid a supplier or completed a company payroll with a ratio!<br/><br/>To properly assess your working capital needs focus on understanding your turnover &#8211; how much inventory do you carry, what are the days outstanding in inventory, and as importantly, or more importantly, are your receivables turning over. Have you realized that for many firms 80% or so of the total of all the business assets you have are tied up in A/R, inventory, and, on the other size of the balance sheet let&#8217;s not forget payables.<br/><br/>So can you have financial success based on your new found knowledge and analysis of your cash flow and asset turnover. We think you can.<br/><br/>Canadian business financing solutions to small business finance loans really revolve around a couple viable solutions. Typically, in our experience Canadian chartered banks cant satisfy your business working capital needs &#8211; if only for the reason that they rarely finance inventory and require significant merit in your overall financials, profitability, external collateral, personal credit worthiness, etc.<br/><br/>So, where do you go from there? The other solutions are very viable and can take you to a potential 100% turn around in cash flow &#8211; they include working capital financing as a bundled line of credit on a/r and inventory via an independent finance company. For firms that are larger we believe the ultimate tool is an asset based line o f credit that provides high leverage margining on all you business assets. Other more esoteric solutions, but still very viable although somewhat misunderstood are securitization, and purchase order financing of new contracts and orders. (Your suppliers are paid directly for the orders you have in hand &#8211; what could be better than that?)<br/><br/>Finally, coming up the road at lightening speed is factoring and invoice discounting. We mention them lastly but they are probably the most popular method, gaining traction everyday. Our favorite is confidential invoice financing, allowing you to control your financing.<br/><br/>So there you have it. You have identified new ways to determine the need; we have outlined 4 or 5 solutions that will take the guess work out of working capital. These loan and financing options are available with a bit of research, and, if you choose, speak to a Canadian business financing advisor who can provide you with timely and valuable assistance in your cash flow needs.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashovermedia.com/guess-what-your-business-needs-working-capital-and-small-business-finance-loanloans-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Finance &#8211; Some Key Terms</title>
		<link>http://www.flashovermedia.com/corporate-finance-some-key-terms.html</link>
		<comments>http://www.flashovermedia.com/corporate-finance-some-key-terms.html#comments</comments>
		<pubDate>Sat, 05 May 2012 00:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Corporate Finance]]></category>

		<guid isPermaLink="false">http://localhost/?p=4358</guid>
		<description><![CDATA[Corporate finance in business is a general term used to describe anything in a monetary field to do with businesses. It is used to describe not just terms which involve the flow of money throughout a business e.g. revenue and costs, but also describes the tools which are used in order to calculate said figures, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Corporate finance in business is a general term used to describe anything in a monetary field to do with businesses. It is used to describe not just terms which involve the flow of money throughout a business e.g. revenue and costs, but also describes the tools which are used in order to calculate said figures, in order for data that has been collected to be analysed. This gives the numbers meaning, or better, an actual context which could be used in order to help a business keep on top of its cash flow and run more efficiently.<br/><br/>There are hundreds of different terms used in businesses to talk about money and each of them have different meanings, or just something minor which is different from the one before, in order to produce a totally different number all together.<br/><br/>The following are a few terms used within business to describe certain aspects of the business on a monetary basis: Assets (Current &#038; Net), Stock, Shares, Costs (Total, Fixed, Variable), Profit (Gross &#038; Net) and Price Elasticity. Price Elasticity is more to do with the running of a business, not as a whole, it is more aimed towards certain products themselves instead of the whole product portfolio. All of the other terms look at the business as a whole, or can be used to take a step back and look at it as a whole instead of smaller departments.<br/><br/>What is the point in knowing these numbers if you are not going to do anything with them? Well the answer is there isn&#8217;t really that much of a point. As the previous titles stand, they are pretty much meaningless, not giving a user any indication of what is what it is just there. Hence, why the handy tools known as formulas were invented, in order to turn that data which is gathered into some much needed knowledge and understanding.<br/><br/>Some of the following formulas are used within the business world: Profit, Contribution, Break Even, Investment Decisions, Company Accounts and many more. Each have their own contribution in telling a user how the company is doing and some are used to predict trends to give a possible snapshot of the future e.g. Profit and Loss accounts &#038; Time Series Analysis. These simple predictions take into account the trends that have been developing, then keeps the trend going to give a brief outlook on what would happen if everything continued at the same pace. This can help give an excellent outlook into the future of your business and finances.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashovermedia.com/corporate-finance-some-key-terms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Finance Jobs &#8211; The Best Financial Jobs</title>
		<link>http://www.flashovermedia.com/top-ten-finance-jobs-the-best-financial-jobs.html</link>
		<comments>http://www.flashovermedia.com/top-ten-finance-jobs-the-best-financial-jobs.html#comments</comments>
		<pubDate>Sat, 05 May 2012 00:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance jobs]]></category>
		<category><![CDATA[Business Start Ups]]></category>
		<category><![CDATA[Finance Jobs]]></category>
		<category><![CDATA[Frontline Staff]]></category>

		<guid isPermaLink="false">http://localhost/?p=4338</guid>
		<description><![CDATA[If you&#8217;ve got no idea which finance job would suit you best, worry not we&#8217;ve compiled a list of ten of the most popular financial jobs.Auditor &#8211; there are two types of financial auditors, internal and external. The principle difference between the two types is who the employer is. If you wanted to be an [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you&#8217;ve got no idea which finance job would suit you best, worry not we&#8217;ve compiled a list of ten of the most popular financial jobs.<br/><br/><strong>Auditor</strong> &#8211; there are two types of financial auditors, internal and external. The principle difference between the two types is who the employer is. If you wanted to be an external you would be employed by one of the big city financial firms. While internal auditors normally work within the company. As a consequence only companies of a certain size can justify employing internal auditors.<br/><br/><strong>Banking</strong> &#8211; there are dozens of branches on every high street in every town, and that&#8217;s only the frontline staff for customers. By the time you&#8217;ve factored in all the behinds the scenes staff and the people working at head offices, the scope jobs offered by banks is huge. As well established companies, they offer some great benefits for employees with reliable job security.<br/><br/><strong>Underwriter</strong>- insurance is a dynamic and interesting sector to work in. Underwriters are ultimately responsible for working out how much your premium is. Whether its car, holiday, health or any other kind of insurance there are specialist underwriter jobs which can provide engaging job opportunities.<br/><br/><strong>Private Equity</strong> &#8211; though hugely complex, those working in private equity usually work funding business start ups. Often they are looking for a portfolio of investments where the individual projects might be quite risky but collectively creates a rewarding investment. Private equity typically attracts two types of people, industry experts who are able to identify the companies that offer the best chance of proving successful and those with more of a financial background who are responsible for managing the portfolio and the investments.<br/><br/><strong>Payroll</strong> &#8211; the most important person in any company is the person responsible for payroll, they make sure you get paid! The larger and more complex the structure of the company the more difficult the role becomes. A good understanding of payments as well as the various tax and pension laws is vital for anyone thinking of pursuing a career in payroll.<br/><br/><strong>Accounts Assistant</strong>- for many people it&#8217;s difficult to know where to start when looking for a career in finance, especially if you have no specific qualifications or experience. An Accounts Assistant job may be an ideal opportunity. These entry level positions offers a chance to experience many of the different disciplines which are involved in finance, which may help you decide where you would like to specialise.<br/><br/><strong>Credit Controller</strong> &#8211; Accounts Receivable is one of the most popular departments to work in within a busy account department. Credit controllers roles can vary enormously but normally they job is based around ensuring that invoices created by the company are paid in a timely manner.<br/><br/><strong>Financial Director</strong> &#8211; When it comes the Finance the FD is the top dog. Of course the size company makes a huge difference, but whether it&#8217;s a SME or a FTSE 100 company FDs are normally in charge of everything financial in the company. With these positions comes great responsibility but usually the experience of FD enables them to carry out their roles with confidence.<br/><br/><strong>Management Accountant</strong> &#8211; Of all the disciplines of accountancy management accounts is among the most popular, usually they focus more of forecasting the future than assessing the past like auditing.<br/><br/><strong>Business Analyst</strong> &#8211; while you get many different kinds of business analysts specialising in different industries, there are a significant number of financial business analysts who fulfil a role not dis-similar to management accountants. They are given responsibility for analyzing the needs of their businesses customers and stakeholders to highlight financial business problems and suggest solutions.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashovermedia.com/top-ten-finance-jobs-the-best-financial-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

